PERSONAL LOAN RATES
| Account Type | Term | Annual Percentage Rate |
| Share Secured Loans | Any | 3% Above Dividend Rate |
| $1,500 Loan Special | 16 Months | 6.00%-12.50% |
| Unsecured Loans | 24 -60 Months | 7.00%-15.00% |
Rates and terms are subject to change without notice.
| Account Type | Term | Annual Percentage Rate |
| Share Secured Loans | Any | 3% Above Dividend Rate |
| $1,500 Loan Special | 16 Months | 6.00%-12.50% |
| Unsecured Loans | 24 -60 Months | 7.00%-15.00% |
Rates and terms are subject to change without notice.